<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Price Action Trading</title>
	<atom:link href="http://trumptrader.com/daytrade/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://trumptrader.com/daytrade</link>
	<description>Forex Trading</description>
	<lastBuildDate>Fri, 15 Jan 2010 13:38:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jan 14 &#8211; Letting Price Action guide you by Matt</title>
		<link>http://trumptrader.com/daytrade/?p=786&#038;cpage=1#comment-215</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=786#comment-215</guid>
		<description>Very cool. Thank you for your thoughts.

PS. Trading the zone is a very good book.</description>
		<content:encoded><![CDATA[<p>Very cool. Thank you for your thoughts.</p>
<p>PS. Trading the zone is a very good book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 20 &#8211; EUR/USD by greg</title>
		<link>http://trumptrader.com/daytrade/?p=694&#038;cpage=1#comment-84</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=694#comment-84</guid>
		<description>We have been in a down trend the past few weeks. We won&#039;t find any channels or trendlines going north until we start making some higher highs, which has not happened yet. We will only be able to draw downtrend channels and trendlines.
We need to look at intermediate and major support and resistance lines to determine seller strength.</description>
		<content:encoded><![CDATA[<p>We have been in a down trend the past few weeks. We won&#8217;t find any channels or trendlines going north until we start making some higher highs, which has not happened yet. We will only be able to draw downtrend channels and trendlines.<br />
We need to look at intermediate and major support and resistance lines to determine seller strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 20 &#8211; EUR/USD by Zeek</title>
		<link>http://trumptrader.com/daytrade/?p=694&#038;cpage=1#comment-83</link>
		<dc:creator>Zeek</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=694#comment-83</guid>
		<description>How do you draw trendlines in this type of market - thin and directionless?</description>
		<content:encoded><![CDATA[<p>How do you draw trendlines in this type of market &#8211; thin and directionless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 15 &#8211; EUR/USD by Livin4thepips</title>
		<link>http://trumptrader.com/daytrade/?p=666&#038;cpage=1#comment-80</link>
		<dc:creator>Livin4thepips</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=666#comment-80</guid>
		<description>Thank you Greg for your insight, I will be following your blog I have found your YouTube videos and knowledge very valuable. :)</description>
		<content:encoded><![CDATA[<p>Thank you Greg for your insight, I will be following your blog I have found your YouTube videos and knowledge very valuable. <img src='http://trumptrader.com/daytrade/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 11 &#8211; EUR/USD by greg</title>
		<link>http://trumptrader.com/daytrade/?p=650&#038;cpage=1#comment-78</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=650#comment-78</guid>
		<description>We are on a recent major downtrend so it will be difficult to find trend lines going long. When in doubt look to the higher time frames for guidance. In that case I would like to see (not expect) the price to retest 4670-4680 at a minimum. 

Watch the S/R levels and how the price reacts to it. Whether it&#039;s rejected on the hourly, 4hr or daily will give evidence where the price may be headed. The higher term time frames of course are more accurate. I am going to see how the price reacts to 4680.

I wouldn&#039;t be surprised to see a gap-up on Sunday.</description>
		<content:encoded><![CDATA[<p>We are on a recent major downtrend so it will be difficult to find trend lines going long. When in doubt look to the higher time frames for guidance. In that case I would like to see (not expect) the price to retest 4670-4680 at a minimum. </p>
<p>Watch the S/R levels and how the price reacts to it. Whether it&#8217;s rejected on the hourly, 4hr or daily will give evidence where the price may be headed. The higher term time frames of course are more accurate. I am going to see how the price reacts to 4680.</p>
<p>I wouldn&#8217;t be surprised to see a gap-up on Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 11 &#8211; EUR/USD by Zeek</title>
		<link>http://trumptrader.com/daytrade/?p=650&#038;cpage=1#comment-76</link>
		<dc:creator>Zeek</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=650#comment-76</guid>
		<description>Gauging Euro not easy if Dollar continues to rally along with S &amp; P, unless Friday was a rare occurance of  Euro weakness on S &amp; P strength.
More upside USD? One analyst says yes.
http://www.youtube.com/watch?v=iZWX_5ljK-4

On the other hand, Euro right on 100 dma, looks like a potential set up for long to 1.4870? It would seem to me like 100 dma would likely hold if there is a move up this coming week, and no more downgrades in Euro land.

I can&#039;t find a trendline on 1 hour to get long, other than respect for 100 dma. What time frame chart would you use? 1 hour or 4 hour or 15 min?</description>
		<content:encoded><![CDATA[<p>Gauging Euro not easy if Dollar continues to rally along with S &amp; P, unless Friday was a rare occurance of  Euro weakness on S &amp; P strength.<br />
More upside USD? One analyst says yes.<br />
<a href="http://www.youtube.com/watch?v=iZWX_5ljK-4" rel="nofollow">http://www.youtube.com/watch?v=iZWX_5ljK-4</a></p>
<p>On the other hand, Euro right on 100 dma, looks like a potential set up for long to 1.4870? It would seem to me like 100 dma would likely hold if there is a move up this coming week, and no more downgrades in Euro land.</p>
<p>I can&#8217;t find a trendline on 1 hour to get long, other than respect for 100 dma. What time frame chart would you use? 1 hour or 4 hour or 15 min?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dec 4 &#8211; EUR/USD by Zeek</title>
		<link>http://trumptrader.com/daytrade/?p=615&#038;cpage=1#comment-75</link>
		<dc:creator>Zeek</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=615#comment-75</guid>
		<description>Volatility seemed higher to downside for a typical Friday sell off, yet if bulls regain control, next Friday should be very quiet, with virtually no sell off.  Does that make Mon into Tues (London) the best session to trade, assuming Monday is confirmation of bottom for scalpers?

Mon into Tues could be long or short trend?</description>
		<content:encoded><![CDATA[<p>Volatility seemed higher to downside for a typical Friday sell off, yet if bulls regain control, next Friday should be very quiet, with virtually no sell off.  Does that make Mon into Tues (London) the best session to trade, assuming Monday is confirmation of bottom for scalpers?</p>
<p>Mon into Tues could be long or short trend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nov 23 &#8211; How to find a trading opportunity (on your own) by greg</title>
		<link>http://trumptrader.com/daytrade/?p=576&#038;cpage=1#comment-71</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=576#comment-71</guid>
		<description>I think it&#039;s fine that people use EA&#039;s, but in the end do they really know how to trade? Robots and EA&#039;s work OK to a certain extent, but they do not work well in all market conditions. What happens when the EA starts to fail them? What do they do?

I was in that boat but I decided I wanted to know how to trade. I have nothing against people using them. It&#039;s just not for me.

I also use candlestick charting techniques to verify my trades. The more support you have for a trade the better odds it has.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s fine that people use EA&#8217;s, but in the end do they really know how to trade? Robots and EA&#8217;s work OK to a certain extent, but they do not work well in all market conditions. What happens when the EA starts to fail them? What do they do?</p>
<p>I was in that boat but I decided I wanted to know how to trade. I have nothing against people using them. It&#8217;s just not for me.</p>
<p>I also use candlestick charting techniques to verify my trades. The more support you have for a trade the better odds it has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nov 23 &#8211; How to find a trading opportunity (on your own) by Zeek</title>
		<link>http://trumptrader.com/daytrade/?p=576&#038;cpage=1#comment-70</link>
		<dc:creator>Zeek</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=576#comment-70</guid>
		<description>Where do you place people who use Robots or EA &#039;s and alert services, they seem to be increasing in popularity, yet follow a trading strategy that the trader may not understand at all, or even need to be aware of. How far will automated trading go? Will it really evolve?  On the other hand, there seems to be a lot of traders who make educated guesses based upon &quot;ideas&quot; for trades, which seems better than following a system that is not understood at all. 

Do you exclusively focus on support and resistance as a price action trader?</description>
		<content:encoded><![CDATA[<p>Where do you place people who use Robots or EA &#8217;s and alert services, they seem to be increasing in popularity, yet follow a trading strategy that the trader may not understand at all, or even need to be aware of. How far will automated trading go? Will it really evolve?  On the other hand, there seems to be a lot of traders who make educated guesses based upon &#8220;ideas&#8221; for trades, which seems better than following a system that is not understood at all. </p>
<p>Do you exclusively focus on support and resistance as a price action trader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nov 20 &#8211; EUR/USD by Zeek</title>
		<link>http://trumptrader.com/daytrade/?p=557&#038;cpage=1#comment-68</link>
		<dc:creator>Zeek</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://trumptrader.com/daytrade/?p=557#comment-68</guid>
		<description>1.48 is the puzzle, might hold with light volume this week.</description>
		<content:encoded><![CDATA[<p>1.48 is the puzzle, might hold with light volume this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

